|
Sokoban Solver Statistics - BoxSearch - Kevin B. ReillyDate: 2025-08-14 |
|
|||||||||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 824088 | 196450 | 10304 | 1991 of 2054 | 1945 | 3 | Total | 115645 | 19834 | 140794 | |||
Sokoban Solver Statistics - BoxSearch 7.0 10 minutes - Kevin B. Reilly | |||||||||||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 1849 | 433 | 214 | ✓ | 19 | 17 | 155 | 26 | 327 | ? | |||
2 | 1746 | 294 | 8 | ✓ | ✓ | 18 | 17 | 135 | 17 | 208 | ? | ||
3 | 1232 | 403 | ✓ | ✓ | 19 | 15 | 105 | 18 | 307 | ? | |||
4 | 416 | 133 | ✓ | ✓ | 13 | 17 | 77 | 9 | 39 | ? | |||
5 | 951 | 250 | 9 | ✓ | 18 | 14 | 116 | 23 | 152 | ? | |||
6 | 1059 | 293 | 3 | ✓ | 19 | 18 | 151 | 23 | 249 | ? | |||
7 | 593 | 169 | ✓ | ✓ | 16 | 15 | 75 | 14 | 139 | ? | |||
8 | 769 | 183 | 1 | ✓ | ✓ | 16 | 17 | 113 | 12 | 167 | ? | ||
9 | 915 | 299 | ✓ | ✓ | 16 | 13 | 75 | 14 | 289 | ? | |||
10 | 989 | 323 | ✓ | ✓ | 15 | 13 | 78 | 14 | 287 | ? | |||
11 | 497 | 117 | ✓ | ✓ | 13 | 15 | 90 | 11 | 111 | ? | |||
12 | 777 | 222 | 1 | ✓ | 14 | 15 | 90 | 20 | 192 | ? | |||
13 | 560 | 186 | 2 | ✓ | ✓ | 14 | 13 | 71 | 15 | 168 | ? | ||
14 | 1086 | 291 | 3 | ✓ | ✓ | 18 | 15 | 103 | 15 | 217 | ? | ||
15 | 492 | 167 | ✓ | ✓ | 14 | 14 | 59 | 10 | 123 | ? | |||
16 | 603 | 174 | ✓ | ✓ | 14 | 13 | 70 | 14 | 148 | ? | |||
17 | 423 | 136 | ✓ | ✓ | 13 | 17 | 88 | 11 | 122 | ? | |||
18 | 632 | 171 | 4 | ✓ | ✓ | 16 | 15 | 85 | 12 | 151 | ? | ||
19 | 1507 | 311 | 3 | ✓ | ✓ | 20 | 17 | 117 | 15 | 283 | ? | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1009 | 218 | ✓ | ✓ | 19 | 15 | 111 | 15 | 194 | ? | |||
21 | 625 | 227 | ✓ | ✓ | 17 | 14 | 73 | 12 | 211 | ? | |||
22 | 1117 | 191 | 6 | ✓ | ✓ | 19 | 17 | 134 | 21 | 153 | ? | ||
23 | ✕ | 12 | 14 | 75 | 14 | 57 | ? | ||||||
24 | 849 | 212 | ✓ | ✓ | 19 | 12 | 76 | 11 | 196 | ? | |||
25 | 1069 | 227 | ✓ | ✓ | 15 | 13 | 76 | 10 | 207 | ? | |||
26 | 1378 | 267 | 154 | ✓ | ✓ | 17 | 15 | 98 | 16 | 195 | ? | ||
27 | 962 | 269 | 1 | ✓ | ✓ | 16 | 16 | 100 | 17 | 169 | ? | ||
28 | 497 | 153 | ✓ | ✓ | 13 | 15 | 65 | 12 | 123 | ? | |||
29 | 693 | 177 | ✓ | ✓ | 16 | 15 | 93 | 15 | 119 | ? | |||
30 | 1802 | 480 | 133 | ✓ | ✓ | 20 | 12 | 109 | 18 | 320 | ? | ||
31 | 1249 | 355 | 1 | ✓ | ✓ | 18 | 17 | 126 | 22 | 313 | ? | ||
32 | 844 | 301 | 1 | ✓ | ✓ | 16 | 17 | 114 | 11 | 287 | ? | ||
33 | 1393 | 331 | 6 | ✓ | ✓ | 16 | 17 | 116 | 19 | 229 | ? | ||
34 | 803 | 250 | ✓ | ✓ | 19 | 13 | 92 | 15 | 244 | ? | |||
35 | 472 | 177 | ✓ | ✓ | 14 | 12 | 55 | 14 | 133 | ? | |||
36 | 512 | 145 | ✓ | ✓ | 17 | 13 | 92 | 16 | 129 | ? | |||
37 | 487 | 103 | 2 | ✓ | ✓ | 14 | 14 | 62 | 7 | 59 | ? | ||
38 | 281 | 68 | 6 | ✓ | ✓ | 12 | 14 | 59 | 8 | 36 | ? | ||
39 | 832 | 293 | ✓ | ✓ | 12 | 17 | 82 | 15 | 285 | ? | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 1428 | 337 | 193 | ✓ | 14 | 16 | 101 | 17 | 189 | ? | |||
41 | 402 | 109 | ✓ | ✓ | 13 | 10 | 58 | 10 | 81 | ? | |||
42 | 218 | 31 | 1 | ✓ | ✓ | 12 | 9 | 49 | 13 | 21 | ? | ||
43 | 331 | 72 | ✓ | ✓ | 14 | 10 | 74 | 10 | 52 | ? | |||
44 | 367 | 138 | ✓ | ✓ | 14 | 10 | 58 | 11 | 100 | ? | |||
45 | 1081 | 294 | 9 | ✓ | ✓ | 15 | 15 | 98 | 16 | 232 | ? | ||
46 | 491 | 151 | 1 | ✓ | ✓ | 13 | 12 | 71 | 14 | 121 | ? | ||
47 | 889 | 144 | 9 | ✓ | ✓ | 14 | 14 | 90 | 10 | 128 | ? | ||
48 | 464 | 146 | ✓ | ✓ | 12 | 13 | 69 | 14 | 142 | ? | |||
49 | 448 | 131 | ✓ | ✓ | 12 | 12 | 59 | 10 | 121 | ? | |||
50 | 351 | 79 | ✓ | ✓ | 14 | 11 | 66 | 12 | 63 | ? | |||
51 | 1168 | 394 | 1 | ✓ | ✓ | 18 | 16 | 121 | 17 | 350 | ? | ||
52 | 491 | 166 | ✓ | ✓ | 13 | 15 | 70 | 11 | 86 | ? | |||
53 | 412 | 136 | ✓ | ✓ | 15 | 9 | 62 | 15 | 96 | ? | |||
54 | ✕ | 16 | 15 | 111 | 24 | 278 | ? | ||||||
55 | 451 | 144 | 1 | ✓ | ✓ | 11 | 13 | 57 | 14 | 78 | ? | ||
56 | 458 | 138 | 2 | ✓ | ✓ | 16 | 14 | 80 | 13 | 98 | ? | ||
57 | 454 | 163 | ✓ | ✓ | 13 | 17 | 83 | 17 | 109 | ? | |||
58 | 751 | 228 | ✓ | ✓ | 15 | 14 | 71 | 14 | 208 | ? | |||
59 | 432 | 101 | ✓ | ✓ | 13 | 11 | 63 | 16 | 81 | ? | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | 677 | 212 | ✓ | ✓ | 15 | 13 | 79 | 12 | 140 | ? | |||
61 | 882 | 307 | 1 | ✓ | ✓ | 15 | 14 | 101 | 21 | 271 | ? | ||
62 | 755 | 190 | 1 | ✓ | ✓ | 16 | 15 | 100 | 16 | 142 | ? | ||
63 | 1009 | 268 | 178 | ✓ | ✓ | 17 | 13 | 102 | 15 | 198 | ? | ||
64 | 1024 | 176 | ✓ | ✓ | 15 | 17 | 98 | 12 | 166 | ? | |||
65 | 411 | 98 | 4 | ✓ | ✓ | 15 | 12 | 72 | 11 | 74 | ? | ||
66 | 406 | 122 | ✓ | ✓ | 10 | 15 | 67 | 12 | 68 | ? | |||
67 | 316 | 81 | ✓ | ✓ | 10 | 15 | 61 | 13 | 65 | ? | |||
68 | 332 | 77 | ✓ | ✓ | 11 | 12 | 52 | 11 | 61 | ? | |||
69 | 384 | 57 | ✓ | ✓ | 11 | 12 | 53 | 8 | 25 | ? | |||
70 | 766 | 247 | ✓ | ✓ | 15 | 14 | 81 | 15 | 225 | ? | |||
71 | 582 | 158 | ✓ | ✓ | 18 | 10 | 69 | 14 | 146 | ? | |||
72 | 1140 | 317 | ✓ | ✓ | 16 | 16 | 116 | 18 | 271 | ? | |||
73 | 1839 | 414 | 15 | ✓ | ✓ | 19 | 17 | 149 | 19 | 370 | ? | ||
74 | 1253 | 288 | 518 | ✓ | ✓ | 16 | 17 | 101 | 16 | 142 | ? | ||
75 | 848 | 269 | ✓ | ✓ | 16 | 14 | 104 | 13 | 223 | ? | |||
76 | 437 | 153 | ✓ | ✓ | 13 | 13 | 73 | 15 | 101 | ? | |||
77 | 2749 | 586 | 1 | ✓ | ✓ | 17 | 17 | 139 | 23 | 538 | ? | ||
78 | 794 | 212 | ✓ | ✓ | 14 | 15 | 85 | 16 | 160 | ? | |||
79 | 327 | 79 | 6 | ✓ | ✓ | 20 | 17 | 196 | 3 | 69 | ? | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
80 | 1382 | 278 | 7 | ✓ | ✓ | 20 | 17 | 197 | 17 | 226 | ? | ||
81 | 731 | 187 | ✓ | ✓ | 15 | 14 | 79 | 15 | 171 | ? | |||
82 | 1230 | 319 | ✓ | ✓ | 17 | 12 | 105 | 20 | 221 | ? | |||
83 | 1487 | 401 | 2 | ✓ | ✓ | 19 | 17 | 167 | 19 | 373 | ? | ||
84 | 717 | 159 | ✓ | ✓ | 13 | 13 | 66 | 12 | 143 | ? | |||
85 | 1776 | 390 | 2 | ✓ | ✓ | 19 | 11 | 103 | 20 | 296 | ? | ||
86 | 1298 | 339 | 2 | ✓ | ✓ | 19 | 11 | 101 | 19 | 275 | ? | ||
87 | 666 | 172 | 2 | ✓ | ✓ | 14 | 11 | 64 | 12 | 102 | ? | ||
88 | 481 | 104 | ✓ | ✓ | 11 | 15 | 72 | 11 | 72 | ? | |||
89 | 956 | 202 | 5 | ✓ | ✓ | 17 | 11 | 90 | 9 | 166 | ? | ||
90 | ✕ | 18 | 15 | 108 | 20 | 234 | ? | ||||||
91 | 1161 | 340 | 1 | ✓ | ✓ | 19 | 15 | 129 | 22 | 316 | ? | ||
92 | 295 | 90 | ✓ | ✓ | 11 | 11 | 53 | 13 | 84 | ? | |||
93 | 3029 | 732 | 169 | ✓ | 19 | 17 | 181 | 28 | 566 | ? | |||
94 | 1780 | 629 | 3 | ✓ | ✓ | 19 | 17 | 187 | 26 | 569 | ? | ||
95 | 363 | 112 | ✓ | ✓ | 11 | 11 | 53 | 13 | 86 | ? | |||
96 | 505 | 155 | ✓ | ✓ | 13 | 14 | 70 | 12 | 137 | ? | |||
97 | 530 | 190 | 3 | ✓ | ✓ | 17 | 10 | 77 | 14 | 160 | ? | ||
98 | 299 | 74 | ✓ | ✓ | 13 | 15 | 67 | 9 | 58 | ? | |||
99 | 609 | 134 | 14 | ✓ | ✓ | 15 | 15 | 104 | 23 | 118 | ? | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
100 | 1272 | 419 | 6 | ✓ | ✓ | 17 | 15 | 117 | 22 | 367 | ? | ||
101 | 882 | 240 | 1 | ✓ | ✓ | 16 | 12 | 97 | 17 | 200 | ? | ||
102 | 460 | 84 | 2 | ✓ | ✓ | 13 | 13 | 66 | 12 | 58 | ? | ||
103 | 685 | 245 | ✓ | ✓ | 15 | 14 | 94 | 12 | 233 | ? | |||
104 | 575 | 171 | ✓ | ✓ | 13 | 12 | 73 | 14 | 109 | ? | |||
105 | 653 | 170 | ✓ | ✓ | 15 | 13 | 76 | 14 | 150 | ? | |||
106 | ✕ | 17 | 14 | 83 | 12 | 230 | ? | ||||||
107 | 1126 | 311 | 4 | ✓ | 14 | 17 | 107 | 21 | 253 | ? | |||
108 | 464 | 136 | ✓ | ✓ | 12 | 14 | 61 | 12 | 124 | ? | |||
109 | 504 | 111 | ✓ | ✓ | 13 | 10 | 60 | 12 | 71 | ? | |||
110 | 400 | 95 | ✓ | ✓ | 9 | 12 | 48 | 12 | 71 | ? | |||
111 | 419 | 148 | ✓ | ✓ | 15 | 11 | 67 | 14 | 122 | ? | |||
112 | 737 | 227 | 2 | ✓ | ✓ | 19 | 12 | 99 | 16 | 123 | ? | ||
113 | 823 | 303 | ✓ | ✓ | 17 | 16 | 87 | 15 | 281 | ? | |||
114 | 953 | 326 | 1 | ✓ | ✓ | 19 | 14 | 120 | 17 | 242 | ? | ||
115 | 216 | 59 | ✓ | ✓ | 9 | 12 | 41 | 7 | 51 | ? | |||
116 | 253 | 68 | ✓ | ✓ | 10 | 12 | 44 | 7 | 58 | ? | |||
117 | 272 | 61 | ✓ | ✓ | 9 | 14 | 59 | 10 | 53 | ? | |||
118 | 506 | 166 | ✓ | ✓ | 13 | 15 | 78 | 13 | 130 | ? | |||
119 | 467 | 148 | ✓ | ✓ | 11 | 16 | 68 | 16 | 120 | ? | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
120 | 794 | 302 | ✓ | ✓ | 16 | 15 | 98 | 18 | 218 | ? | |||
121 | 1145 | 312 | ✓ | ✓ | 16 | 16 | 102 | 14 | 270 | ? | |||
122 | 495 | 175 | ✓ | ✓ | 14 | 15 | 71 | 15 | 147 | ? | |||
123 | 718 | 197 | ✓ | ✓ | 13 | 13 | 78 | 16 | 159 | ? | |||
124 | 591 | 191 | ✓ | ✓ | 13 | 14 | 76 | 14 | 139 | ? | |||
125 | 1523 | 347 | 8 | ✓ | ✓ | 15 | 17 | 111 | 20 | 321 | ? | ||
126 | 1053 | 288 | 1 | ✓ | ✓ | 14 | 15 | 84 | 19 | 260 | ? | ||
127 | 876 | 226 | 1 | ✓ | ✓ | 19 | 17 | 148 | 15 | 178 | ? | ||
128 | 361 | 74 | ✓ | ✓ | 14 | 11 | 59 | 8 | 50 | ? | |||
129 | 392 | 95 | 2 | ✓ | ✓ | 10 | 14 | 49 | 9 | 43 | ? | ||
130 | 956 | 290 | 1 | ✓ | ✓ | 16 | 14 | 105 | 22 | 256 | ? | ||
131 | 547 | 167 | ✓ | ✓ | 13 | 15 | 84 | 16 | 129 | ? | |||
132 | 606 | 141 | ✓ | ✓ | 12 | 13 | 66 | 13 | 125 | ? | |||
133 | 416 | 122 | ✓ | ✓ | 11 | 13 | 67 | 12 | 94 | ? | |||
134 | 662 | 121 | 51 | ✓ | ✓ | 17 | 12 | 74 | 13 | 49 | ? | ||
135 | 720 | 149 | ✓ | ✓ | 17 | 13 | 78 | 13 | 89 | ? | |||
136 | 402 | 110 | ✓ | ✓ | 15 | 11 | 62 | 12 | 60 | ? | |||
137 | ✕ | 18 | 14 | 109 | 26 | 339 | ? | ||||||
138 | 592 | 185 | ✓ | ✓ | 14 | 13 | 80 | 14 | 165 | ? | |||
139 | 1108 | 211 | ✓ | ✓ | 16 | 12 | 88 | 15 | 163 | ? | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
140 | 356 | 117 | ✓ | ✓ | 9 | 13 | 55 | 10 | 67 | ? | |||
141 | 2271 | 624 | 3 | ✓ | 19 | 17 | 178 | 32 | 568 | ? | |||
142 | 423 | 114 | ✓ | ✓ | 12 | 9 | 59 | 10 | 50 | ? | |||
143 | 921 | 204 | 4 | ✓ | ✓ | 17 | 12 | 85 | 14 | 166 | ? | ||
144 | 320 | 98 | ✓ | ✓ | 9 | 11 | 46 | 11 | 48 | ? | |||
145 | 845 | 182 | ✓ | ✓ | 17 | 14 | 92 | 7 | 94 | ? | |||
146 | 217 | 49 | ✓ | ✓ | 10 | 9 | 44 | 8 | 21 | ? | |||
147 | 1163 | 320 | ✓ | ✓ | 15 | 17 | 104 | 16 | 296 | ? | |||
148 | 1541 | 558 | 5 | ✓ | 19 | 14 | 126 | 18 | 482 | ? | |||
149 | 1294 | 297 | 1 | ✓ | ✓ | 18 | 17 | 115 | 14 | 237 | ? | ||
150 | 1171 | 313 | 4 | ✓ | ✓ | 20 | 12 | 108 | 14 | 229 | ? | ||
151 | 860 | 283 | 1 | ✓ | ✓ | 13 | 16 | 94 | 20 | 257 | ? | ||
152 | 574 | 154 | 2 | ✓ | ✓ | 14 | 15 | 69 | 14 | 122 | ? | ||
153 | 647 | 237 | ✓ | ✓ | 14 | 14 | 83 | 12 | 203 | ? | |||
154 | 511 | 129 | ✓ | ✓ | 13 | 13 | 77 | 11 | 115 | ? | |||
155 | 1692 | 463 | 11 | ✓ | ✓ | 19 | 17 | 214 | 22 | 361 | ? | ||
156 | 410 | 142 | ✓ | ✓ | 16 | 11 | 63 | 9 | 118 | ? | |||
157 | 1540 | 481 | 1 | ✓ | ✓ | 16 | 15 | 121 | 21 | 451 | ? | ||
158 | 1426 | 467 | 13 | ✓ | ✓ | 19 | 17 | 164 | 30 | 445 | ? | ||
159 | 395 | 132 | ✓ | ✓ | 15 | 10 | 69 | 13 | 94 | ? | |||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
160 | 419 | 84 | ✓ | ✓ | 12 | 12 | 56 | 6 | 50 | ? | |||
161 | 431 | 108 | ✓ | ✓ | 11 | 12 | 50 | 9 | 98 | ? | |||
162 | ✕ |
✓
Festival
| 20 | 14 | 135 | 29 | 345 | ? | |||||
163 | 1736 | 549 | ✓ | ✓ | 19 | 17 | 124 | 15 | 435 | ? | |||
164 | 530 | 127 | ✓ | ✓ | 12 | 12 | 59 | 10 | 109 | ? | |||
165 | 561 | 199 | ✓ | ✓ | 14 | 12 | 73 | 12 | 179 | ? | |||
166 | 942 | 244 | 2 | ✓ | ✓ | 14 | 16 | 87 | 15 | 196 | ? | ||
167 | 1092 | 319 | 1 | ✓ | ✓ | 18 | 16 | 115 | 21 | 261 | ? | ||
168 | 1079 | 228 | ✓ | ✓ | 16 | 15 | 91 | 11 | 170 | ? | |||
169 | 1321 | 439 | 1 | ✓ | ✓ | 20 | 17 | 127 | 14 | 319 | ? | ||
170 | 810 | 204 | 2 | ✓ | ✓ | 16 | 14 | 75 | 11 | 142 | ? | ||
171 | 1667 | 513 | 4 | ✓ | ✓ | 19 | 14 | 140 | 23 | 423 | ? | ||
172 | ✕ | 15 | 14 | 91 | 14 | 100 | ? | ||||||
173 | ✕ | 18 | 15 | 104 | 14 | 261 | ? | ||||||
174 | 1603 | 505 | 6 | ✓ | ✓ | 19 | 17 | 136 | 23 | 447 | ? | ||
175 | 398 | 75 | ✓ | ✓ | 12 | 10 | 55 | 8 | 41 | ? | |||
176 | ✕ | 19 | 17 | 166 | 25 | 368 | ? | ||||||
177 | 1897 | 404 | 449 | ✓ | ✓ | 19 | 15 | 118 | 14 | 352 | ? | ||
178 | ✕ |
✓
Festival
| 19 | 17 | 142 | 26 | 651 | ? | |||||
179 | 1121 | 398 | ✓ | 19 | 15 | 111 | 12 | 330 | ? | ||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
180 | 404 | 112 | ✓ | ✓ | 13 | 13 | 57 | 9 | 70 | ? | |||
181 | ✕ | 17 | 17 | 130 | 21 | 263 | ? | ||||||
182 | 213 | 56 | ✓ | ✓ | 12 | 11 | 51 | 6 | 34 | ? | |||
183 | 794 | 239 | ✓ | ✓ | 15 | 17 | 93 | 16 | 195 | ? | |||
184 | ✕ | 17 | 17 | 119 | 20 | 429 | ? | ||||||
185 | 955 | 297 | 1 | ✓ | ✓ | 19 | 14 | 104 | 19 | 273 | ? | ||
186 | 600 | 154 | 1 | ✓ | ✓ | 15 | 12 | 72 | 13 | 94 | ? | ||
187 | 1419 | 462 | 2 | ✓ | 18 | 17 | 152 | 27 | 408 | ? | |||
188 | 552 | 157 | 1 | ✓ | ✓ | 9 | 12 | 43 | 6 | 65 | ? | ||
189 | 1320 | 324 | 361 | ✓ | 19 | 17 | 149 | 20 | 148 | ? | |||
190 | 1194 | 395 | 1 | ✓ | ✓ | 19 | 17 | 120 | 21 | 297 | ? | ||
191 | 1197 | 453 | 1 | ✓ | ✓ | 19 | 14 | 116 | 17 | 425 | ? | ||
192 | 1766 | 595 | 2 | ✓ | ✓ | 19 | 17 | 150 | 24 | 527 | ? | ||
193 | 2270 | 802 | 4 | ✓ | 20 | 17 | 167 | 26 | 724 | ? | |||
194 | 425 | 122 | 2 | ✓ | ✓ | 11 | 12 | 58 | 10 | 68 | ? | ||
195 | ✕ | 18 | 15 | 108 | 20 | 265 | ? | ||||||
196 | 132 | 35 | ✓ | ✓ | 8 | 13 | 34 | 7 | 19 | ? | |||
197 | 2424 | 855 | 107 | ✓ | 20 | 17 | 147 | 24 | 523 | ? | |||
198 | ✕ | 19 | 17 | 137 | 23 | 473 | ? | ||||||
199 | 356 | 94 | 1 | ✓ | ✓ | 20 | 17 | 213 | 9 | 52 | ? | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
200 | ✕ | 18 | 17 | 136 | 29 | 390 | ? | ||||||
201 | ✕ | 19 | 17 | 176 | 42 | 475 | ? | ||||||
202 | 2000 | 655 | 3 | ✓ | ✓ | 18 | 17 | 142 | 27 | 613 | ? | ||
203 | 2269 | 284 | 1 | ✓ | ✓ | 19 | 17 | 151 | 7 | 172 | ? | ||
204 | ✕ | 19 | 17 | 142 | 25 | 627 | ? | ||||||
205 | 1170 | 279 | 41 | ✓ | 20 | 16 | 148 | 28 | 197 | ? | |||
206 | ✕ | 20 | 17 | 227 | 50 | 898 | ? | ||||||
207 | 2168 | 740 | 1 | ✓ | ✓ | 19 | 17 | 140 | 24 | 688 | ? | ||
208 | 1836 | 440 | 1 | ✓ | ✓ | 18 | 17 | 144 | 21 | 282 | ? | ||
209 | 1129 | 338 | 2 | ✓ | ✓ | 15 | 17 | 105 | 22 | 258 | ? | ||
210 | 1425 | 271 | 38 | ✓ | ✓ | 18 | 15 | 110 | 17 | 211 | ? | ||
211 | 85 | 20 | ✓ | ✓ | 10 | 8 | 29 | 4 | 14 | ? | |||
212 | 236 | 52 | ✓ | ✓ | 10 | 10 | 41 | 7 | 38 | ? | |||
213 | ✕ | 19 | 16 | 147 | 24 | 455 | ? | ||||||
214 | 2533 | 766 | 5 | ✓ | ✓ | 19 | 17 | 159 | 28 | 634 | ? | ||
215 | 837 | 272 | ✓ | ✓ | 13 | 16 | 96 | 18 | 248 | ? | |||
216 | 772 | 228 | 1 | ✓ | ✓ | 15 | 15 | 99 | 16 | 122 | ? | ||
217 | 1150 | 348 | 2 | ✓ | ✓ | 19 | 15 | 124 | 15 | 212 | ? | ||
218 | 845 | 244 | 1 | ✓ | ✓ | 16 | 13 | 86 | 16 | 198 | ? | ||
219 | 1034 | 358 | 1 | ✓ | ✓ | 20 | 17 | 128 | 22 | 310 | ? | ||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
220 | 1409 | 436 | 1 | ✓ | ✓ | 17 | 17 | 125 | 18 | 356 | ? | ||
221 | 624 | 176 | 6 | ✓ | ✓ | 19 | 15 | 116 | 15 | 118 | ? | ||
222 | 1834 | 479 | 6 | ✓ | 19 | 17 | 172 | 29 | 221 | ? | |||
223 | 1950 | 642 | 1 | ✓ | ✓ | 20 | 17 | 143 | 21 | 580 | ? | ||
224 | 1208 | 399 | ✓ | ✓ | 19 | 16 | 109 | 12 | 337 | ? | |||
225 | 419 | 112 | ✓ | ✓ | 12 | 11 | 53 | 9 | 84 | ? | |||
226 | 1735 | 411 | 17 | ✓ | 19 | 17 | 154 | 24 | 309 | ? | |||
227 | ✕ | 15 | 15 | 102 | 25 | 248 | ? | ||||||
228 | 1311 | 245 | 1 | ✓ | ✓ | 16 | 15 | 100 | 18 | 221 | ? | ||
229 | 858 | 277 | 1 | ✓ | ✓ | 18 | 15 | 93 | 16 | 223 | ? | ||
230 | 1487 | 415 | 3 | ✓ | ✓ | 15 | 15 | 108 | 20 | 351 | ? | ||
231 | 237 | 66 | ✓ | ✓ | 13 | 13 | 59 | 9 | 46 | ? | |||
232 | 799 | 260 | ✓ | ✓ | 16 | 12 | 85 | 13 | 204 | ? | |||
233 | 676 | 184 | ✓ | ✓ | 15 | 12 | 77 | 8 | 134 | ? | |||
234 | 1195 | 336 | 1 | ✓ | ✓ | 16 | 14 | 98 | 20 | 288 | ? | ||
235 | 466 | 165 | ✓ | ✓ | 17 | 13 | 69 | 11 | 149 | ? | |||
236 | 939 | 265 | ✓ | ✓ | 17 | 13 | 87 | 14 | 219 | ? | |||
237 | 699 | 222 | 1 | ✓ | ✓ | 14 | 15 | 82 | 14 | 110 | ? | ||
238 | 846 | 227 | 7 | ✓ | ✓ | 13 | 15 | 95 | 18 | 139 | ? | ||
239 | ✕ | 15 | 14 | 95 | 18 | 152 | ? | ||||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
240 | 300 | 69 | ✓ | ✓ | 11 | 12 | 58 | 10 | 45 | ? | |||
241 | ✕ | 20 | 16 | 85 | 18 | 85 | ? | ||||||
242 | 638 | 166 | ✓ | ✓ | 17 | 12 | 74 | 8 | 148 | ? | |||
243 | 965 | 267 | ✓ | ✓ | 15 | 15 | 87 | 10 | 223 | ? | |||
244 | 792 | 214 | ✓ | ✓ | 14 | 17 | 98 | 15 | 166 | ? | |||
245 | 1295 | 376 | 3 | ✓ | ✓ | 18 | 15 | 129 | 21 | 222 | ? | ||
246 | 288 | 68 | ✓ | ✓ | 10 | 12 | 48 | 6 | 44 | ? | |||
247 | 1234 | 302 | 1 | ✓ | 17 | 14 | 102 | 21 | 232 | ? | |||
248 | 688 | 153 | ✓ | ✓ | 16 | 12 | 75 | 11 | 79 | ? | |||
249 | 902 | 290 | ✓ | ✓ | 17 | 14 | 97 | 18 | 170 | ? | |||
250 | ✕ | 16 | 14 | 97 | 17 | 236 | ? | ||||||
251 | 362 | 118 | ✓ | ✓ | 13 | 13 | 56 | 12 | 106 | ? | |||
252 | 366 | 99 | ✓ | ✓ | 12 | 11 | 54 | 6 | 87 | ? | |||
253 | 408 | 108 | ✓ | ✓ | 13 | 12 | 58 | 9 | 82 | ? | |||
254 | 649 | 219 | ✓ | ✓ | 16 | 14 | 80 | 12 | 201 | ? | |||
255 | 1623 | 348 | 7 | ✓ | ✓ | 19 | 15 | 155 | 22 | 256 | ? | ||
256 | 803 | 229 | 10 | ✓ | ✓ | 18 | 13 | 82 | 16 | 173 | ? | ||
257 | 416 | 83 | ✓ | ✓ | 15 | 13 | 64 | 6 | 65 | ? | |||
258 | 453 | 182 | ✓ | ✓ | 10 | 14 | 62 | 10 | 156 | ? | |||
259 | ✕ | 18 | 12 | 100 | 18 | 278 | ? | ||||||
Kevin B. Reilly | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
260 | 464 | 102 | ✓ | ✓ | 12 | 13 | 64 | 10 | 76 | ? | |||
261 | 1992 | 490 | 1 | ✓ | ✓ | 17 | 16 | 142 | 22 | 472 | ? | ||
262 | 1271 | 463 | ✓ | ✓ | 15 | 17 | 108 | 17 | 435 | ? | |||
263 | 411 | 99 | ✓ | ✓ | 12 | 11 | 53 | 11 | 87 | ? | |||
264 | 480 | 117 | 1 | ✓ | ✓ | 19 | 9 | 89 | 17 | 117 | ? | ||
265 | 331 | 85 | ✓ | ✓ | 15 | 10 | 72 | 15 | 55 | ? | |||
266 | 1053 | 267 | 1 | ✓ | ✓ | 17 | 13 | 85 | 15 | 215 | ? | ||
